aiSource

aiSource

Share

With over 40 years of combined industry experience, investors have the necessary guidance needed to take advantage of the potential returns that the commodities markets have to offer. aiSource is a division of Lakefront Futures & Options, LLC. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS IN TRADING COMMODITY FUTURES AND OPTIONS IS SUBSTANTIAL AND NOT SUITABLE FOR ALL INVESTORS

May 2026 Sector and Index Performance | aiSource 06/01/2026

May 2026 Sector and Index Performance | aiSource During the month of May, Indices (+5.84%) and Grains (+3.11%) were the top performers. The bottom performers were the S&P GSCI (-9.61%) and Crypto (-7.25%). Strength in Indices was driven by the Nasdaq (+10.18%) and S&P 500 (+4.86%). Grains were lifted by Rough Rice (+16.77%) and Oats (+9.13%). Nota...

April 2026 Sector and Index Performance | aiSource 05/01/2026

April 2026 Sector and Index Performance | aiSource During the month of April, Indices (+10.87%) and Crypto (+9.53%) were the top performers. The only negative performance came from Interest Rates (-0.55%). Strong momentum was seen in Crypto (+9.53%). Strength was also seen in Livestock (+4.07%) and Currencies (+2.25%). Notable gains were observed in...

March 2026 Sector and Index Performance | aiSource 04/01/2026

March 2026 Sector and Index Performance | aiSource During the month of March, Energy (+36.93%) and the S&P GSCI (+21.98%) were the top performers. The bottom performers were Metals (-14.75%) and Indices (-5.36%). The war in Iran fueled an explosion in Energy (36.93%) led by Heating Oil (+55.88%) and Crude (+51.27%) . Strength was seen in Softs (+9.7...

October 2025 Sector and Index Performance | aiSource 11/03/2025

October 2025 Sector and Index Performance | aiSource During the month of October, Energy (+6.44%) and Metals (+5.02%) were the top performers. The bottom performers were Softs (-8.68%) and Livestock (-8.06%). The bullish performance in Energy (+6.44%) was led by Natural Gas (+24.86%) and Heating Oil (+4.23%). Gold reached an all time high of over $4,3...

Want your business to be the top-listed Accountant in Chicago?
Click here to claim your Sponsored Listing.

Address


325 W Huron Street, Suite 512
Chicago, IL
60654

Opening Hours

Monday 8am - 4pm
Tuesday 8am - 4pm
Wednesday 8am - 4pm
Thursday 8am - 4pm
Friday 8am - 4pm