Digital License Code Supplier
11/11/2023
MLBB Price List (Todayβs Price List)
28π(26 Dias + 2 Bonus) - Rs.70
42π(38 Dias + 4 Bonus) - Rs.100
70π(64 Dias + 6 Bonus) - Rs.160
112π(102 Dias + 10 Bonus) - Rs.240
140π(127 Dias + 13 Bonus) - Rs.310
284π(254 Dias + 30 Bonus) - Rs.599
355π(317 Dias + 38 Bonus) - Rs.750
429π(383 Dias + 46 Bonus) - Rs.930
569π(510 Dias + 59 Bonus) - Rs.1220
716π(633 Dias + 83 Bonus) - Rs.1420
1446π(1252 Dias +194 Bonus) - Rs.3111
2976π(2501 Dias + 475 Bonus)- Rs.6200
NOTE: Khalti as payment method
29/04/2023
Phase 2 is here
Login diamonds for Current event available*
(Event Offer)
580π=NPR 950
1150π=NPR 1800
1765π=NPR 2600
2380π=NPR 3299
4740π=NPR 6750
6000π=NPR 9600
Note* Login Dias will count as normal recharge on events
Payment Method Khalti preferably
28/04/2023
Phase 2 is here ,DM to preorder now
28π(26 Dias + 2 Bonus) - Rs.70
42π(38 Dias + 4 Bonus) - Rs.100
86π(80 Dias + 6 Bonus) - Rs.170
112π(102 Dias + 10 Bonus) - Rs.250
172π(168 Dias + 4 Bonus) - Rs.345
257π(254 Dias + 30 Bonus) - Rs.515
344π(320 Dias + 24Bonus) - Rs.700
429π(383 Dias + 46 Bonus) - Rs.970
569π(510 Dias + 59 Bonus) - Rs.1200
716π(633 Dias + 83 Bonus) - Rs.1600
1446π(1252 Dias +194 Bonus) - Rs.3200
2976π(2501 Dias + 475 Bonus)- Rs.6400
NOTE: Bonus Diamond Is Not Counted In Recharge Events By Moonton.
Login Dias recommended for event
580π=NPR 950
1150π=NPR 1800
1765π=NPR 2600
2380π=NPR 3299
4740π=NPR 6750
6000π=NPR 9600
Click here to claim your Sponsored Listing.
Category
Website
Address
Budhanilkantha
Kathmandu