CITI POT
12/07/2022
SOUPS. 2.5 LITRE 2LITRE 1.LITRE (N)
*Egusi. 7000 6000 5000
* Efo Riro. 7000 6000. 5000
*Banga 7,500. 6500 5,500
*Afang 7,500 6,500 5,500
* Edikaikong 7,500 6,500. 5,500
*Bitterleaf 7,500 6,500 5,500
*Okazi 7000 6000 5000
* Oha. 7000 6000. 5000
* Okro 7000 6000 5000
*Ogbono. 7000 6000 5000
* Ofe Nsala 7,500. 6,500 5,500
* Chicken stew 7000 6000 5000
*Turkey stew 7000 6000 5000
*Assorted Stew 7,500 6,500. 5,500
*Croakerfish stew 7,500 6,500. 5,500
*Catfish Stew 7,500 6,500 5,500
*Goatmeat Stew 7000. 6,500 5,500
* Kpanla fish stew 7000 6000 5000
*Yam Porridge 6000 5000. 4000
* Plantain porridge 6500. 6000. 5000
*Beef Stew 6000 5500. 5000
*Peppersoup (chicken/turkey/beef) 6,000. 5,000 4,000
*Peppersoup (goatmeat/croaker/catfish) 7,000 6,000 5000
* Jollof Rice (with Chicken) 7,500-4 LITRE 7,000-3 LITRE
* Fried Rice ( with chicken) 8,000-4 LITRE 7,000-3 LITRE –
* Coconut Rice(Coconut Rice (with shredded assorted meat, smoked fish, sausages))
9,500-4 LITRE 8,500-3 LITRE –
* Porrige Beans 6,000 5,000 4,000
*Fisherman Soup 12,000. 11,000. 9,000.
*Ofe Akwu (Igbo Banga) 7,500 6,500. 5,500
*Ofada Stew. 9,000 8,000 7,000
Click here to claim your Sponsored Listing.
Category
Contact the restaurant
Telephone
Website
Address
Lagos