Inclusive Equity Sports
MATCH DAY 16___30 JUNE 2020
TIME SLOTS///
SOUTH AFRICA_21:00
NIGERIA_20:00
FIXTURES β½β½β½
β½ VICTOR STONE VS BONGANI NEO
CRUYFF ARENA ποΈ
β½ IKE DAVID VS ALEISTER MATHETA
SANTIAGO BERNABEU ποΈ
β½ LUIZ MORGAN VS KGODISHO MBHENENE
GOODISON PARK ποΈ
β½ KING STONER VS DOMINIC MOLISE
MOSES MABHIDA STADIUM ποΈ
β½ KALEB HUNTER VS MARSHALL MARTHERS
ANFIELD STADIUM ποΈ
β½ JEREMIAH ATTAH VS SIBUSISO KASIYABONGA
STAMFORD BRIDGE ποΈ
β½ MANDATED GOODLUCK VS COLLEEN ZUCKICH
ESTADIO WANDA METROPOLITANO ποΈ
β½ CHARLES EMEDO VS JINDU GABRIEL
SIGNAL IDUNA PARKποΈ
LEAGUE STANDINGS π
NAME---P--W--D--L--F/A--PTS
1οΈβ£ IKE DAVID -- 15 -- 14-- 0 -- 1 -- 61/-15-- 42
2οΈβ£ CHARLES EMEDO --- 15 -- 12 -- 2 -- 1 -- 64/-32---- 37
3οΈβ£ SIBUSISO KASIYABONGA--- 13 -- 9 -- 1 -- 5 -- 46/-23 -- 27
4 MARSHALL MARTHERS --- 15 -- 7 -- 4 -- 4 -- 36/-23-- 26
5 BONGANI NEO--- 15 -- 8 -- 1 -- 6 -- 30/-20 -- 26
πΊ 6 KGODISHO MBHENENE--- 15 -- 7 -- 2 -- 6 -- 26/-23-- 24
π» 7 JEREMIAH ATTAH--- 15 -- 6 -- 3-- 6-- 34/-29 -- 23
8 COLLEEN ZUCKICH--- 15 -- 5 -- 3 -- 6 -- 22/-27 -- 21
9 ALEISTER MATHETA--- 15 -- 5 -- 2-- 8 -- 20/-27 -- 20
πΊ10 DOMINIC MOLISE__ 15 __ 5 __ 4 __ 6 __ 15/-23 __17
11 JINDU GABRIEL --- 15 -- 3 -- 5 -- 7 -- 18/-30 -- 16
12 KING STONER--- 15 -- 4 -- 3 -- 8-- 24/-40 --16
π» 13 OWEN CLASSICO--- 15 -- 1 -- 7 -- 7 -- 7/-17 --11
14 VICTOR STONE--- 15 -- 2 -- 3 -- 10 -- 16/-39 -- 11
1οΈβ£5οΈβ£ LUIZ MORGAN__ 15 __ 3__ 2 __ 10 __ 16/-39 __ 11
1οΈβ£6οΈβ£ MANDATED GOODLUCK --- 15-- 1 -- 4 -- 10 -- 13/-31 ---8
Click here to claim your Sponsored Listing.
Category
Contact the business
Telephone
Website
Address
2 Theo Wendt
Vanderbijlpark
1911