Cybernetic Trading

Cybernetic Trading

Share

Many larger technology service companies don’t understand or can’t relate to the challenges that many if not most small businesses face. In most cases they don’t want the business because each deal is not lucrative enough for their business model. That situation has created an underserved small to medium sized business market place in the technology services industry. Often small companies turn to

02/01/2020

1/31/2020 - Trades

Closing
WINNER - TSLA (O DTE) - Let expire total = $111.70
Loser PSX - Bought 2 2/21 Puts for ($1042.00) total ($916.00)

Rolling
Rolling PSX - Sold 2 2/21 Puts for $1200

Opening
No opening trades

Loss analysis
PSX - The original loss limit was $378. Lost ($916.00). Rolled for $1200. Even if I close the position at %50 winner, the total loss would be $316. This is the problem with letting a losing trade get away from the plan. PSX had earnings and the loss got away past the lost limit before I could close it. This was not an earnings trade, but the earnings burned me on this one.

Game Plan
PSX has a High IVR and the RSI is at 16.30. In order for me to scratch this loss if the trade gets to %50 winner, I can either hang on to the trade or roll up the Puts, pocket the win and collect more premium.

2020 Current Trades

Credit Received 50% 3 times CR Received Open Amount 3 CR Received Notes
TSLA 2 $98.00 $49.00 $294.00 ($232.00) $62.00
SPR $105.00 $52.50 $315.00 ($152.00) $163.00
MSFT $95.00 $47.50 $285.00 ($65.00) $220.00
LMT $124.00 $62.00 $372.00 ($16.00) $356.00
NOW $105.00 $52.50 $315.00 ($370.00) ($55.00) Has reached 3 * CR received. Looking to roll on Monday
TSLA 1 $100.00 $50.00 $300.00 ($270.00) $30.00
PSX - Roll $1,200.00 $600.00 $3,600.00 $0.00 $3,600.00
DIS $136.00 $68.00 $408.00 $20.00 $428.00
GOOG $91.00 $45.50 $273.00 ($114.00) $159.00
TSLA 3 $104.00 $52.00 $312.00 ($226.00) $86.00
CVX $124.00 $62.00 $372.00 ($238.00) $134.00
CAT $108.00 $54.00 $324.00 $0.00 $324.00
V $118.00 $59.00 $354.00 $29.00 $383.00
MSFT $95.00 $47.50 $285.00 ($65.00) $220.00

Total $2,603.00 $1,301.50 $7,809.00 ($1,699.00)

2020 Overall Totals
W - 35
L - 2
% - 94.59%
$ = $746.86

2020 Scoreboard

# of trades Underline W L $
1 STZ 1 $46.42
2 EOG 1 $51.42
3 BBBY 1 $3.13
4 NOC 1 $39.84
5 AMZN 1 $36.40
6 INCY 1 $43.42
7 PSX 1 $5.42
8 BLK 1 $37.42
9 GS 1 $80.71
10 UNH 1 $38.42
11 TSLA (REVENGE) 1 $67.71
12 TSCO 1 $36.71
13 PPG (EARNINGS) 1 $44.85
14 TSLA 1 $46.79
15 RUT 1 1 $53.43
16 RUT 2 1 $53.43
17 UAL 1 $48.85
18 NFLX 1 $96.44
19 IBM 1 $28.42
20 CTXS 1 $42.85
21 UNP 1 $62.85
22 TXN 1 $56.85
23 TSLA (Revenge) 1 $102.70
24 SWLS 1 $93.41
25 INTC 1 ($353.13)
26 WDC 1 $34.71
27 SPX 1 $109.67
28 MMM 1 $34.85
29 RCL 1 $61.42
30 WMT 1 $49.93
31 MCD 1 $40.42
32 AMGN 1 $38.71
33 TSLA (Earnings) 1 $136.71
34 FB 1 $116.71
35 TSLA (Day Trade) 1 $65.42
36 PSX 1 ($918.15)
37 TSLA 1 $111.70

Want your business to be the top-listed Computer & Electronics Service in Chicago?
Click here to claim your Sponsored Listing.

Telephone

Address

Chicago, IL

Opening Hours

Monday 8am - 5pm
Tuesday 8am - 5pm
Wednesday 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm