Nobel forex Gold

Nobel forex Gold

Share

03/01/2017

Period Period Low Period High Performance
5-Day

0.71500 +0.76%
on 12/28/16

Period Open: 0.71720

0.72340 -0.41%
on 12/30/16

+0.00480 (+0.45%)
since 12/27/16

28/12/2016

Daily Pivot Points Normal Range Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 52.18 52.60 53.25 53.67 54.32 54.74 55.39 54.10 53.03 53.89
Natural Gas Chart 3.599 3.647 3.688 3.736 3.777 3.825 3.866 3.783 3.694 3.730
Heating Oil Chart 1.6133 1.6354 1.6667 1.6888 1.7201 1.7422 1.7735 1.7109 1.6575 1.6980
Gasoline RBOB Chart 1.5664 1.5920 1.6227 1.6483 1.6790 1.7046 1.7353 1.6738 1.6175 1.6535
Gold Chart 1112.1 1122.4 1131.0 1141.3 1149.9 1160.2 1168.8 1151.7 1132.8 1139.5
Silver Chart 15.465 15.610 15.815 15.960 16.165 16.310 16.515 16.105 15.755 16.020
Copper Chart 2.3880 2.4180 2.4705 2.5005 2.5530 2.5830 2.6355 2.5305 2.4480 2.5230
Platinum Chart 877.6 885.9 895.3 903.6 913.0 921.3 930.7 911.9 894.2 904.7
Extreme Range

13/12/2016

Daily Pivot Points Normal Range Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 49.25 50.71 51.58 53.04 53.91 55.37 56.24 54.51 52.18 52.44
Natural Gas Chart 3.339 3.406 3.468 3.535 3.597 3.664 3.726 3.601 3.472 3.531
Heating Oil Chart 1.5919 1.6241 1.6461 1.6783 1.7003 1.7325 1.7545 1.7106 1.6564 1.6680
Gasoline RBOB Chart 1.4470 1.4863 1.5123 1.5516 1.5776 1.6169 1.6429 1.5910 1.5257 1.5382
Gold Chart 1139.8 1146.1 1155.2 1161.5 1170.6 1176.9 1186.0 1167.9 1152.5 1164.2
Silver Chart 16.302 16.518 16.832 17.048 17.362 17.578 17.892 17.265 16.735 17.145
Copper Chart 2.4937 2.5478 2.5767 2.6308 2.6597 2.7138 2.7427 2.6850 2.6020 2.6055
Platinum Chart 891.1 900.9 916.6 926.4 942.1 951.9 967.6 936.3 910.8 932.2

Want your business to be the top-listed Business in Multan?
Click here to claim your Sponsored Listing.

Telephone

Address

Pakgate Near Shagird Astana
Multan
60000