Backpack
10/04/2018
Updated PRICE List (01/04/2018)
Galaxy S9 (Duos 4/64) ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 62, 990 TK
Galaxy S9 Plus (Duos 6/64) ⁃⁃⁃⁃⁃⁃⁃⁃⁃ 72, 990 TK
Galaxy Note 8 [6/64] Black ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 66, 000 TK
Galaxy Note 8 [6/128] Black ⁃⁃⁃⁃⁃⁃⁃⁃⁃ 74, 500 TK
Galaxy Note 8 [6/128] Blue ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 74, 990 TK
Galaxy S8 (All Color) ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 50900 TK
Galaxy S8 Plus (All Color) ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 55, 990 TK
Galaxy A8 (2018 Duos) ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 40, 990 TK
Galaxy A8 Plus (2018 Duos) ⁃⁃⁃⁃⁃⁃⁃⁃⁃ 44, 900 TK
Galaxy J7 Pro [3/32] Black ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 21, 490 TK
[10 Days replacement, 1 months Parts warranty & also 2 years Service Warranty]
▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
iPhone X [64 GB] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 92, 000 TK
iPhone X [256 GB] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 99, 900 TK
iPhone 8 Plus [64 GB] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 75, 400 TK
iPhone 8 Plus [256 GB] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 84, 400 TK
iPhone 8 [64 GB] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 67, 000 TK
iPad 9.7 Inch (2017) [2/32] WiFi ⁃⁃⁃⁃⁃ 35, 990 TK
▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
Meizu M6 Note [3/32] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 16, 000 TK
Meizu M6 Note [4/64] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 19, 000 TK
▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
Redmi Note 4X [3/32] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 12, 990 TK
Redmi Note 4 SD [4/64] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 16, 490 TK
Redmi 5 [2/16] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 12, 000 TK
Redmi 5 [3/32] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 14, 500 TK
Redmi 5A [2/16] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 9, 000 TK
Redmi Note 5A [2/16] All Color ⁃⁃⁃⁃⁃⁃⁃ 9, 990 TK
Redmi Note 5A Prime [3/32] Gray ⁃⁃⁃ 12, 700 TK
Redmi Note 5A Prime [3/32] RG ⁃⁃⁃⁃⁃ 12, 990 TK
Redmi Note 5A Prime [4/64] ⁃⁃⁃⁃⁃⁃⁃⁃⁃ 14, 990 TK
Redmi Note 5 Pro Gold [4/64] ⁃⁃⁃⁃⁃⁃⁃ 22, 990 TK
Redmi Note 5 Pro Black [4/64] ⁃⁃⁃⁃⁃⁃⁃ 23, 490 TK
Redmi 5 Plus (Chinese) [3/32] ⁃⁃⁃⁃⁃⁃ 14, 500 TK
Redmi 5 Plus [3/32] All Color ⁃⁃⁃⁃⁃⁃⁃⁃ 15, 700 TK
Redmi 5 Plus [4/64] All Color ⁃⁃⁃⁃⁃⁃⁃⁃ 17, 500 TK
Mi A1 [4/64] Black ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 17, 000 TK
Mi A1 [4/64] Red ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 19, 000 TK
Mi 6 [6/64] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 34, 500 TK
Mi 6 [4/64] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 29, 000 TK
Mi Note 3 [6/64] Black ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 27, 490 TK
Mi Note 3 [6/64] Blue ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 27, 990 TK
Mi Max 2 [6/64] Black ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 20, 990 TK
[10 Days replacement, 1 months Parts & also 2 years Service Warranty]
▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
Honor 8 [4/32] Blue Global ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 28, 490 TK
Honor 7X [4/64] Blue, Black ⁃⁃⁃⁃⁃⁃⁃⁃⁃ 23, 490 TK
Honor 7X [4/32] Blue, Black ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 19, 990TK
Honor 9 Lite [3/32] Black, Blue ⁃⁃⁃⁃⁃⁃ 17, 400 TK
Nova 2i [4/64] (Official Warranty) ⁃⁃⁃ 24, 000 TK
Nova 2i [4/64] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 21, 990 TK
▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
One Plus 5T [6/64] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 43, 000 TK
One Plus 5T [8/128] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 50, 500 TK
One Plus 5T [6/64] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 49, 990 TK
one plus 5T [8/128] ⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃⁃ 57, 990 TK
[10 Days replacement, 01 months Parts & also 02 years Service Warranty]
▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
BACKPACK :
স্মার্টফোনের ক্ষেত্রে দিচ্ছে -
✔১০ দিনের রিপ্লেসমেন্ট গ্যারান্টি
✔১ মাসের পার্টস (Parts) ওয়ারেন্টি (ডিসপ্লে ব্যতীত)
✔২ বছরের ফ্রি সার্ভিস ওয়ারেন্টি
** শর্ত প্রযোজ্য
সারাদেশে Cash On ডেলিভারি ও কুরিয়ার করা হয় *
Visit Our Shop >>
BACKPACK
Bashundhara City
Level - 5, Block - C, Shop - 57
Call: 019 146 22 222, 018 438 44 444
Like Our page ➡
fb.com/b4backpack
Join Our Facebook Group ➡
fb.com/groups/b4backpack
#শাওমি
NB: Price may change anytime without notice or period.
15/07/2017
Features:
Intel Core i5-4300U 2.1 GHz (3 MB Cache)
4 GB DDR3L SDRAM; 500GB Hard Drive
14-Inch LED-backlit HD SVA anti-glare screen, Intel HD Graphics 4400 (1366 x 768)
4 x USB 3.0 (1 Charging); 1 x VGA, 1 x DisplayPort; Bluetooth
Click here to claim your Sponsored Listing.
Category
Website
Address
Dhaka
1215
Opening Hours
| Monday | 10:00 - 20:30 |
| Wednesday | 10:00 - 20:30 |
| Thursday | 10:00 - 20:30 |
| Friday | 10:00 - 20:30 |
| Saturday | 10:00 - 20:30 |
| Sunday | 10:00 - 20:30 |